Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
АС186 | up to 160 t/sq.m | 224,6 | 121,5 | 35,3 | 0,2 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
АС186 | up to 160 t/sq.m | 301,7 | 121,5 | 35,3 | 0,15 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
АС18600Д00 | up to 160 t/sq.m | 350,7 | 121,5 | 35,3 | 0,24 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
АС18600Б00 | up to 160 t/sq.m | 224,6 | 121,5 | 35,3 | 0,15 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
АС186 | up to 160 t/sq.m | 300,2 | 121,1 | 35,3 | 0,17 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
АС 18600Е00 | up to 160 t/sq.m | 349,2 | 121,1 | 35,3 | 0,19 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
АС178 | up to 160 t/sq.m | 55,4 | 31 | 10 | 0,003 |
© 2013 - 2024 Ecoteck™