Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 01105000 | - | 117,5 | 10 | - | 0,01 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02705000 | - | 116 | 45 | 4 | 0,01 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 01405000 | - | 150 | 116 | 38 | 0,0628 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
ДПКР100РШ | - | 117 | 28 | 14,5 | 0,05 |
It allows you to securely lock the plastic tray after installation and prevent it from changing position. Used in conjunction with a tray in the squares, terraces, sidewalks, roads, etc.
It is used for covering the fluid flow. Most often used in repair work. Mounted on a cast-iron grill.
Allow to block flow of fluid in the drainage channels.
Set at the end of the channel and allows you to send all the collected liquid in the channel to the drainage system.
© 2013 - 2024 Ecoteck™