Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI02805 | - | 219 | 191,5 | 47,1 | 0,23 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DPКР200ШТ | - | 220 | 28 | 9.5 | 0,2 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
ДИ02805 | - | 219 | 191,5 | 47,1 | 0,23 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
ДПКР250РШ | - | 220 | 28 | 9,5 | 0,1025 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
ДПКР200ШТ | - | 220 | 28 | 9,5 | 0,1 |
© 2013 - 2024 Ecoteck™