Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
2St1000001 | А | 498 | 136 | 23,7 | 0,838 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
2St1000002 | А | 498 | 136 | 23,7 | 0,8470 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 11617000 | А-C | 560 | 169 | 420,5 | 4,03 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 05705000 | А-С | 560 | 169 | 435 | 3,81 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 11617000 | А | 560 | 169 | 420,5 | 4,03 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 05605000 | А-C | 560 | 169 | 419 | 3,67 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 11505000 | А-C | 560 | 169 | 422 | 7,03 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 14105000 | А-C | 496 | 169 | 437,5 | 7,43 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 05705000 | А-E | 500 | 169 | 435 | 4,5 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 12305000 | А-B | 560 | 169 | 435 | 4,24 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI12317 | А-B | 560 | 169 | 435 | 4,24 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 08705000 | А-C | 1011,5 | 253 | 607,5 | 27 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 08605000 | А | 1000 | 253 | 605.1 | 7.35 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 08805000 | А-Е | 1016 | 257 | 624,6 | 27 |
The main intermediate component between the central sewerage system and storm sewer drain is a sand trap. This system element allows to minimize the possibility of its clogging with debris, mud or sand. The traps look like containers with various configurations made of different materials.
The drainage system has a sand trap installed using the lateral coupling joints. There are compounds on sale that are designed for pipes of different diameters; there are also compounds for plastic channels of different height. In addition, the sand traps are equipped with special grids made of cast iron or plastics of different load classes. The grids are selected depending on the parameters of a specific drainage system, the place of its installation and operational details.
Our sand traps are available in several versions:
1. 100 h419.
2. 100 h435.
3. 100 h415.
The Ecoteck sand traps are equipped with a grid depending on the features of the drainage system, installation point and operation. There also provided for lateral coupling jonts in them with pipes Ø50, Ø110 and Ø160 and joints with plastic channels type 100 of height 65, 125, 175.
The principle of operation is quite clear: plastic sand traps takes the flows of stormwater along with dirt, debris and sand into it. Then everything heavier than water deposits at the bottom of this peculiar structure. Besides, leaves, twigs and larger debris are also retained in special slots. The water filtered in such a way flows into the central sewerage along the outputs designed at a higher level in the container.
Production materials
The sand traps are made of cast iron, concrete, polymer concrete, but we recommend buying a plastic sand trap. Polypropylene (plastic) equipment boats its absolute lightness, ease of installation, flexibility and reliability, which cannot be said about the above-mentioned materials.
Application peculiarities
It is really necessary to buy such a drainage link as a sand trap, if it is important to ensure the normal sewage operation. Its usage does not require any specialized care, but it allows to avoid dirt jams and mud clogging of the drainage system. One has only to control the sediment level and clean the container when necessary.
You can buy a relatively cheap sand trap on our website, as well as accessories for it for the drainage systems of any configurations from the domestic brand ''Ecoteck.'' All the Ecoteck branded products are issued with certificates of conformity.
Installing the Ecoteck sand trap, you can increase the period of uninterrupted and efficient operation of sewage substantially, as well as save on carrying out its maintenance and repair work.
© 2013 - 2024 Ecoteck™