Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 01205000 | А | 317,9 | 317,9 | 296 | 2,42 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
2А995933 | B | 278 | 278 | 22 | 4 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02467000 | А | 278,6 | 278,6 | 30 | 0,54 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02433000 | А | 278,6 | 278,6 | 30 | 0,54 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02417000 | А | 278,6 | 278,6 | 30 | 0,54 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02405000 | А | 278,6 | 278,6 | 30 | 0,54 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02517000 | B | 278,6 | 278,6 | 32 | 0,99 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02505000 | В | 278,6 | 278,6 | 32 | 0,99 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI03505 | - | 247,5 | 243 | 44,5 | 0,14 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 05005000 | - | 238 | 150 | 155 | 0,21 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 01805000 | А-С | 286 | 286 | 122 | 0,421 |
© 2013 - 2024 Ecoteck™