Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 05405000 | А-C | 1010 | 153 | 145 | 1,66 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
ДПКР100РШ | - | 117 | 28 | 14,5 | 0,05 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 01405000 | - | 150 | 116 | 38 | 0,0628 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02705000 | - | 116 | 45 | 4 | 0,01 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 01105000 | - | 117,5 | 10 | - | 0,01 |
© 2013 - 2024 Ecoteck™