Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI15605000 | А | 1010 | 153 | 69 | 2,72 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 16705000 | B | 1012 | 253 | 230 | 10,70 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02205000 | B | 1012 | 253 | 230 | 4,23 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 20305000 | А | 1010 | 153 | 132.5 | 9,41 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 15805000
|
C
|
1010
|
153
|
102
|
7,82
|
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 16305000 | C | 1010 | 153 | 132,1 | 8,19 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 16205000 | А-B | 1010 | 153 | 179 | 5,98 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 16105000 | А | 1010 | 153 | 180 | 4,75 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 16005000 | А-B | 1010 | 153 | 129 | 4,46 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 12605000 | А | 1010 | 153 | 69 | 3,97 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 12705000 | А | 1010 | 153 | 72 | 6,72 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
ДПКР100РШ | - | 117 | 28 | 14,5 | 0,05 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 09105000 | А-C | 1010 | 253 | 216,5 | 12,07 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 11305000 | А-C | 1010 | 153 | 132,1 | 8,19 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 15605000 | А | 1010 | 153 | 69 | 2,72 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 15905000 | А | 1010 | 153 | 129.5 |
3,23 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 16505000 | А | 1010 | 153 | 99 | 2,94 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 01405000 | - | 150 | 116 | 38 | 0,0628 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02705000 | - | 116 | 45 | 4 | 0,01 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 01105000 | - | 117,5 | 10 | - | 0,01 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 02105000 | А-C | 1000 | 253 | 214 | 4,1 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 04005000 | А-С | 1010 | 153 | 179 | 3,03 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 05305000 | А-C | 1010 | 153 | 129 | 1,51 |
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 04805000 | А-C | 1010 | 153 | 99 |
1,21
|
Item number | Load class | Overall dimension | |||
---|---|---|---|---|---|
Length, mm | Width, mm | Height, mm | Weight, kg | ||
DI 11905000 | А-C | 1010 | 153 | 69 | 1 |
© 2013 - 2024 Ecoteck™